OUR RECIPES
Our range of fresh dog food recipes are turned into hearty, nutritious meals for your dogs – made right here in our AVS-certified kitchen in Singapore with only with the freshest, whole ingredients.
BEEF RECIPE
Grass fed Beef
Sweet Potato
Spinach
Bell Pepper
Olive Oil
Rosemary
Organic Nutrient Blend
Nutritional Breakdown – 165kcal/100g
As Fed | Percentage of Calories | Dry Matter | ||
Protein | 19.37% | 41.00% | 56.67% | |
Fat | 9.15% | 47.00% | 26.77% | |
Carbohydrate | 5.66% | 12.00% | 16.56% | |
Moisture | 65.82% |
SALMON RECIPE
Atlantic salmon
Egg
Barley
Coconut Oil
Blueberry
Organic Nutrient Blend
Nutritional Breakdown – 153kcal/100g
As Fed | Percentage of Calories | Dry Matter | ||
Protein | 17.46% | 40.00% | 56.29% | |
Fat | 8.81% | 49.00% | 28.31% | |
Carbohydrate | 4.80% | 11.00% | 15.40% | |
Moisture | 68.93% |
PORK RECIPE
Lean Pork
Oats
Seedless Apple
Green Pea
Coconut Oil
Parsley
Organic Nutrient Blend
Nutritional Breakdown – 179kcal/100g
As Fed | Percentage of Calories | Dry Matter | ||
Protein | 23.58% | 46.00% | 59.69% | |
Fat | 8.24% | 39.00% | 20.85% | |
Carbohydrate | 7.69% | 15.00% | 19.46% | |
Moisture | 60.49% |
CHICKEN RECIPE
Cage free Chicken
Black Bean
Pumpkin
Green Bean
Carrot
Olive Oil
Wolfberry
Organic Nutrient Blend
Nutritional Breakdown 143kcal/100g
As Fed | Percentage of Calories | Dry Matter | ||
Protein | 24.10% | 61.00% | 72.87% | |
Fat | 4.88% | 29.00% | 14.76% | |
Carbohydrate | 4.09% | 10.00% | 12.37% | |
Moisture | 66.93% |
DUCK RECIPE
Cage free Duck
Chickpea
Carrot
Pumpkin
Olive Oil
Organic Turmeric Powder (High Curcumin Content 4-5%)
Organic Nutrient Blend
Nutritional Breakdown – 146kcal/100g
As Fed | Percentage of Calories | Dry Matter | ||
Protein | 19.18% | 46.00% | 57.64% | |
Fat | 6.18% | 36.00% | 18.57% | |
Carbohydrate | 7.92% | 19.00% | 23.79% | |
Moisture | 66.72% |
KANGAROO RECIPE
Wild Kangaroo
Oats
Spinach
Zucchini
Walnut oil
Blueberry
Organic nutrient blend
Nutritional Breakdown – 171kcal/100g
As Fed | Percentage of Calories | Dry Matter | ||
Protein | 25.90% | 53.00% | 68.25% | |
Fat | 7.65% | 38.00% | 20.16% | |
Carbohydrate | 4.40% | 9.00% | 11.59% | |
Moisture | 62.05% |